Last Updated: 06 April 2019
By Maynard Paton
This table summarises my AWS monthly bills:
Month | Server | Storage | SES/SNS | Data Transfer ($) | S3 | VAT | Total | Total |
---|---|---|---|---|---|---|---|---|
Mar 2019 | - | 4.02 | 0.03 | 0.26 | 0.86 | 5.17 | 3.96 | |
Feb 2019 | 0.02 | 4.02 | - | 0.03 | 0.24 | 0.87 | 5.18 | 4.02 |
Jan 2019 | - | 4.01 | - | 0.02 | 0.25 | 0.85 | 5.13 | 4.02 |
Dec 2018 | - | 3.99 | - | 0.02 | 0.25 | 0.85 | 5.11 | 4.08 |
Nov 2018 | - | 3.98 | - | 0.01 | 0.24 | 0.85 | 5.08 | 3.98 |
Reserved Instance | ||||||||
Sep 2018 | 145.00 | - | - | - | - | 29.00 | 174.00 | 134.86 |
Free Tier | ||||||||
Oct 2018 | - | 0.62 | - | - | 0.11 | 0.14 | 0.87 | 0.68 |
Sep 2018 | - | 0.76 | - | - | 0.12 | 0.17 | 1.05 | 0.81 |
Aug 2018 | - | 0.82 | - | - | 0.12 | 0.18 | 1.12 | 0.88 |
Jul 2018 | - | 0.76 | - | - | 0.11 | 0.17 | 1.04 | 0.80 |
Jun 2018 | - | 0.70 | - | - | 0.10 | 0.16 | 0.96 | 0.74 |
May 2018 | - | 0.72 | - | - | 0.10 | 0.16 | 0.98 | 0.74 |
Apr 2018 | - | 1.03 | - | 0.01 | 0.11 | 0.23 | 1.38 | 1.03 |
Mar 2018 | 0.12 | 1.04 | - | - | 0.09 | 0.25 | 1.50 | 1.08 |
Feb 2018 | - | 1.24 | - | - | 0.03 | 0.25 | 1.52 | 1.14 |
Jan 2018 | - | 0.66 | 0.01 | - | 0.02 | 0.14 | 0.83 | 0.61 |
Dec 2017 | - | 0.41 | - | - | - | 0.08 | 0.49 | 0.37 |
Nov 2017 | - | 0.38 | 0.01 | - | - | 0.08 | 0.47 | 0.35 |
Oct 2017 | - | - | 0.02 | - | - | - | 0.02 | 0.02 |
Notes:
AWS 12-month FREE tier: My AWS 12-month FREE tier actually lasted for 13 months. The only explanation for the extra month I can think of is that I initially joined AWS through Lightsail, which offers a 1-month FREE trial.
Server: During my AWS 12-month FREE tier, and afterwards, I incurred modest server fees because I occasionally ran a second 'testdemo' AWS server to keep my Installing Sendy (and Virtualmin) on AWS guide up to date. The cost of this second server was not covered by AWS's 12-month FREE tier. Before my AWS 12-month FREE tier expired, I purchased a 3-year Reserved Instance (See Purchasing An AWS Reserved Instance for further details).
Storage: During my AWS 12-month FREE tier, I incurred modest storage fees because: i) my backup 'snapshot' archives were greater than 1GB and therefore not entirely covered by AWS's 12-month FREE tier, and; ii) the storage associated with the aforementioned ‘testdemo' AWS server was not covered by AWS's 12-month FREE tier. Read What AWS Costs for more details.
SES/SNS: I have incurred tiny charges for sending some emails because I have a development Sendy service that is not hosted on my AWS server. You can send 62,000 emails a month for FREE with AWS when you host Sendy on an AWS server. Read What AWS Costs for more details.
Data Transfer: During my AWS 12-month FREE tier, I incurred tiny charges under the description "Regional data transfer - in/out-between EC2 AZs or using elastic IPs or ELB". I believe this charge may have been be due to multiple installations of Virtualmin on my aforementioned 'testdemo' AWS server. Following the expiry of my AWS's 12-month FREE tier, the transfer charges relate to my S3 backups (see below) being stored in a different AWS region to my server.
S3: I use AWS's Simple Storage Service (S3) to store backups of my Sendy and Virtualmin installations. These backups are optional and are not included within What AWS Costs. (Instructions to create these backups are coming soon!)
(Want to learn more? Click here to visit the full website index.)